Sat, Feb 23rd, 12 - 5 PM
House For Sale
$229,990
Active
- 3
- Bed
- 3
- Bath
- 2
- Car
- 1,404
- Sq Ft
- $164
- $/Sq Ft
- 0
- Acres
- 1
- Story
- 2019
- Year Built
- 255
- Days
Model home located at 711 Speckled Alder Dr open Thursday thru Sunday 12 to 5 PM or by appointment! Gorgeous NEW Severino Homes 3 Bed, 2 baths, formal dining; 2-car garage, 1 story garden home, The Danbury plan! Stunning brick front elevation w covered porch and covered rear patio. Fabulous open floor plan! Large open family room w vaulted ceiling. Gourmet kitchen w/ breakfast bar;stainless appliances; Oak cabinetry w/42" uppers. Oversized shower in Master. Built to Energy Star standards. Contact your REILLY REALTOR® today for more information on 711 Speckled Alder Dr!
History For 711 Speckled Alder DrBack to Top
Status History, Price Changes and Past Sales
Date | MLS # | Details | Price |
---|---|---|---|
9962982 | Price Reduced $180 (0.08%) | $229,990 | |
9962982 | New Active Listing | $230,170 |
Listing details for 711 Speckled Alder DrBack to Top
MLS DATA Last updated: 02/20/2019 at 5:46pm | ||
---|---|---|
Address (County): 711 Speckled Alder Dr in PENLEY PARK PHS 3 (Travis County) | ||
MLS Number: 9962982 | Price: $229,990 | Status: Active |
Type-Subtype: Residential-House | Days Listed: 255 | Price Changes: 2 Changes |
Description: Under Construction | Foreclosure: No | Area-Region: PF-Pflugerville |
Open House Information | ||
Saturday, Feb 23rd 12 PM - 5 PM | ||
Sunday, Feb 24th 12 PM - 5 PM | ||
Saturday, Mar 2nd 12 PM - 5 PM | ||
Sunday, Mar 3rd 12 PM - 5 PM | ||
Financial Considerations Estimate Your Monthly Payments | ||
Price/Sq Ft: $164 | Est. Taxes: $0 | Exemptions: None |
Tax Year: 2017 | Actual Taxes: $0 | Tax Rate: 2.75% |
HOA Req'd?: Yes-Mandatory | HOA $ (Freq): $250 (Annually) | HOA Transfer Fee: See Agent |
HOA Name: Reserve at Penley Pa | ||
HOA Management Co.: Goodwin | ||
HOA Includes: Common Area Maintenance, Common Insurance | ||
Building Details | ||
Square Feet: 1,404 | Stories: 1 | Year Build (Description): 2019 (Under Construction) |
Bedrooms: 3 | Main Level Bedrooms: 3 | Other Level Bedrooms: N/A |
Bathrooms: 3.00 | Full Bathrooms: 2 | Half Bathrooms: 1 |
Living Rooms: 1 | Dining Rooms: 2 | Guest Rooms: N/A |
Master on Main?: Yes | Garage Spaces: 2 | Faces: N/A |
Air Conditioning: Central Air, Seer Rated 13-15 | Heat: Heat Pump | Builder: Severino Homes |
Interior | ||
Flooring: Carpet, Laminate, Tile - Hard | ||
Interior Features: Ceiling-Coffered, Ceiling-High, Lighting Recessed, Smoke Detector, Walk-In Closet, Wired For Security | ||
Kitchen Description: Breakfast Area, Breakfast Bar, Granite/Marble Counters, Open to Family Room, Walk-in Pantry | ||
Appliances: Dishwasher, Disposal, Exhaust Fan Vented, Microwave Oven, Self Cleaning Oven, Water Heater Electric | ||
Fireplaces (Locations): N/A | ||
Laundry: N/A | ||
Master Description: Double Vanity, Full Bath, Separate Shower, Walk-In Closet | ||
Guest Rooms: N/A | ||
Garage Description (# Spaces): N/A | ||
Disability Features: No | ||
Exterior | ||
Construction: 1 Side Masonry, HardiPlank Type | ||
Roof: Composition Shingle | ||
Foundation: Slab | ||
Parking (# Spaces): Attached, Entry-Rear | ||
Pool-Description: N/A | ||
Sprinkler System-Description: N/A | ||
Other Exterior Features: Curbs, Patio-Covered, Pest Tubes in Walls, Sidewalk | ||
Green Program, Rating (Year): Energy Star Homes, Certified (2018) | ||
Lot Details | ||
Acres: 0.00 | ||
Gated Community?: No | ||
Restrictions?: Yes-Covenant, Deed Restrictions | ||
Lot Description: Corner, Curbs, Level | ||
Views: No View | ||
Trees: Small (Under 20 Ft) | ||
Amenities: Cluster Mailbox, Common Grounds, Park, Underground Utilities | ||
Waterfront? (Type/Body): N/A | ||
Water Access? (Description): N/A | ||
# of Horses Allowed: N/A | ||
Topography: N/A | ||
Mineral Rights: N/A | ||
Utility Information | ||
Utilities: Electricity on Property, Phone Available, Underground | ||
Water: Water District | ||
Sewer: City at Street | ||
School Information | ||
School District: Pflugerville ISD | ||
Elementary School(s): Dearing | ||
Middle School(s): Kelly Lane | ||
High School(s): Hendrickson |
Properties Similar To 711 Speckled Alder DrBack to Top

1501 Freestone Dr
Pflugerville, TX 78660
$230,000 Pending
- 5Bed
- 4Bath
- 3,095Sq Ft
- 1994Year
Keller Williams Realty-RR

14800 Parco Path
Pflugerville, TX 78660
$230,000 Pending
- 3Bed
- 2Bath
- 1,570Sq Ft
- 1996Year
RE/MAX 1

19125 Leigh Ln
Pflugerville, TX 78660
$230,000 Pending
- 3Bed
- 2Bath
- 1,705Sq Ft
- 2007Year
Century 21 Hellmann Stribling

1722 Steeds Xing
Pflugerville, TX 78660
$229,500 Pending
- 3Bed
- 2Bath
- 1,804Sq Ft
- 1995Year
All City Real Estate Ltd. Co
Contact Reilly Realtors About 711 Speckled Alder Dr, Pflugerville, TX Back to Top

Contact me today via phone, email, or complete the form below.
Ameera Pettis, Customer Care | 512.600.1800 | ameera@reillyrealtors.com

711 Speckled Alder Dr
Property Listed By: Cavalier Real Estate.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) from February 20th, 2019 at 5:46pm CST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
All information provided is deemed reliable but is not guaranteed and should be independently verified.