Condo For Sale
$1,010,600
Active
- 2
- Bed
- 2
- Bath
- 2
- Car
- 1,474
- Sq Ft
- $686
- $/Sq Ft
- 0
- Acres
- 1
- Story
- 2018
- Year Built
- 604
- Days
Right above the corner from everything, The Independent is located in the Seaholm District, just steps from Shoal Creek, Lady Bird Lake, Trader Joe’s, & Whole Foods Flagship. 58 stories of unique architecture complement the most comprehensive set of amenities offered in Austin. 20,000 SF spanning 2 full floors. 10th floor 2bed/2bath B7 plan features floor-to-ceiling windows, Shoal Creek interior finish palette, quartz counters, Bosch appliances, extended hardwoods, 10ft ceilings, & more. Contact your REILLY REALTOR® today for more information on 301 West Ave Unit 1004!
History For 301 West Ave Unit 1004Back to Top
Status History, Price Changes and Past Sales
Date | MLS # | Details | Price |
---|---|---|---|
1706421 | Price Increased $94 (0.01%) | $1,010,600 | |
1706421 | New Active Listing | $1,010,506 |
Listing details for 301 West Ave Unit 1004Back to Top
MLS DATA Last updated: 02/23/2019 at 3:00am | ||
---|---|---|
Address (County): 301 West Ave Unit 1004 in The Independent (Travis County) | ||
MLS Number: 1706421 | Price: $1,010,600 | Status: Active |
Type-Subtype: Residential-Condo | Days Listed: 604 | Price Changes: 2 Changes |
Description: Under Construction | Foreclosure: No | Area-Region: DT-Austin - Central |
Financial Considerations Estimate Your Monthly Payments | ||
Price/Sq Ft: $686 | Est. Taxes: $22,536 | Exemptions: None |
Tax Year: 2017 | Actual Taxes: $0 | Tax Rate: 2.23% |
HOA Req'd?: Yes-Mandatory | HOA $ (Freq): $767 (Monthly) | HOA Transfer Fee: See Agent |
HOA Name: Independent Condos | ||
HOA Management Co.: Worth Ross | ||
HOA Includes: Common Insurance, Common Area Maintenance, Exterior Maintenance, Trash Collection | ||
Building Details | ||
Square Feet: 1,474 | Stories: 1 | Year Build (Description): 2018 (Under Construction) |
Bedrooms: 2 | Main Level Bedrooms: 2 | Other Level Bedrooms: N/A |
Bathrooms: 2.00 | Full Bathrooms: 2 | Half Bathrooms: N/A |
Living Rooms: 1 | Dining Rooms: 1 | Guest Rooms: 1 |
Master on Main?: Yes | Garage Spaces: 2 | Faces: West |
Air Conditioning: Central Air, Chilled Water | Heat: Central Heat | Builder: Balfour Beatty |
Interior | ||
Flooring: Tile - Hard, Wood | ||
Interior Features: Ceiling-High, Fire Alarm System, Indoor Utilities, Walk-In Closet, Lighting Recessed | ||
Kitchen Description: Open to Family Room, Breakfast Bar, Natural Stone Counters, Silestone Counters | ||
Appliances: Cook Top Gas, Disposal, Dishwasher, Water Heater Electric, Exhaust Fan Vented, Microwave Oven, Range-Free Standing, Stainless Steel | ||
Fireplaces (Locations): N/A | ||
Laundry: N/A | ||
Master Description: Double Vanity, Full Bath, Walk-In Closet | ||
Guest Rooms: Connected, Main Level | ||
Garage Description (# Spaces): N/A | ||
Disability Features: No | ||
Exterior | ||
Construction: See Agent | ||
Roof: Membrane | ||
Foundation: See Agent | ||
Parking (# Spaces): 2 Reserved Parking Garage, Parking Garage | ||
Pool-Description: Yes-Heated, In-Ground Pool, Negative Edge | ||
Sprinkler System-Description: N/A | ||
Other Exterior Features: Balcony-Covered, Balcony-Private | ||
Green Program, Rating (Year): N/A | ||
Lot Details | ||
Acres: 0.00 | ||
Gated Community?: No | ||
Restrictions?: Yes-Lease | ||
Lot Description: N/A | ||
Views: City, Creek/Stream | ||
Trees: N/A | ||
Amenities: Business Center, Concierge, Dog Park, Elevator, Fitness Center, Kitchen Facilities, Lounge, Media Center/Movie Theatre, Play Ground, Walk/Bike/Hike/Jog Trail(s) | ||
Waterfront? (Type/Body): Yes(Creek/Stream/N/A) | ||
Water Access? (Description): N/A | ||
# of Horses Allowed: N/A | ||
Topography: N/A | ||
Mineral Rights: N/A | ||
Utility Information | ||
Utilities: Electricity Available, Natural Gas Available, Internet-Other/Unknown, Phone Available | ||
Water: City | ||
Sewer: City at Street | ||
School Information | ||
School District: Austin ISD | ||
Elementary School(s): Mathews | ||
Middle School(s): O Henry | ||
High School(s): Austin |
Properties Similar To 301 West Ave Unit 1004Back to Top

301 West Ave Unit 1608
Austin, TX 78701
$980,000 Active
- 2Bed
- 2Bath
- 1,325Sq Ft
- 2018Year
Urbanspace

360 Nueces St Unit 3001
Austin, TX 78701
$1,050,000 Active
- 2Bed
- 2Bath
- 1,529Sq Ft
- 2008Year
Keller Williams Realty

222 West Ave Unit 2112
Austin, TX 78701
$965,000 Active
- 2Bed
- 2Bath
- 1,322Sq Ft
- 2014Year
Urbanspace
Sat, Feb 23rd, 1 - 4 PM

222 West Ave Unit 2014
Austin, TX 78701
$955,000 Active
- 2Bed
- 2Bath
- 1,322Sq Ft
- 2014Year
Urbanspace
Contact Reilly Realtors About 301 West Ave Unit 1004, Austin, TX Back to Top

Contact me today via phone, email, or complete the form below.
Ameera Pettis, Customer Care | 512.600.1800 | ameera@reillyrealtors.com

301 West Ave Unit 1004
Property Listed By: Urbanspace.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) from February 23rd, 2019 at 3:00am CST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
All information provided is deemed reliable but is not guaranteed and should be independently verified.