House For Sale
$548,000
Active
- 4
- Bed
- 4
- Bath
- 2
- Car
- 3,351
- Sq Ft
- $164
- $/Sq Ft
- 0.19
- Acres
- 2
- Story
- 2017
- Year Built
- 10
- Days
This impressive home was completed in January 2018 and offers many high-end upgrades as well as a family friendly floorplan. With the 6-burner Kitchen Aid cooktop, double ovens, and butler’s pantry with wine fridge, this kitchen is an entertainer’s dream. The soaring windows in the main living room look out onto the green belt while a secondary living space is located upstairs. Frameless spa shower and jetted tub offer a relaxing space in the owner's suite. Make an appointment today! Contact your REILLY REALTOR® today for more information on 2820 Wedgescale Pass!
History For 2820 Wedgescale PassBack to Top
Status History, Price Changes and Past Sales
Date | MLS # | Details | Price |
---|---|---|---|
6084969 | New Active Listing | $548,000 |
Listing details for 2820 Wedgescale PassBack to Top
MLS DATA Last updated: 02/18/2019 at 5:01pm | ||
---|---|---|
Address (County): 2820 Wedgescale Pass in Sarita Valley (Williamson County) | ||
MLS Number: 6084969 | Price: $548,000 | Status: Active |
Type-Subtype: Residential-House | Days Listed: 10 | Price Changes: 1 Changes |
Description: Resale | Foreclosure: No | Area-Region: CLN-Cedar Park/Leander |
Financial Considerations Estimate Your Monthly Payments | ||
Price/Sq Ft: $164 | Est. Taxes: $10,645 | Exemptions: Homestead |
Tax Year: 2018 | Actual Taxes: $0 | Tax Rate: 2.71% |
HOA Req'd?: Yes-Mandatory | HOA $ (Freq): $192 (Quarterly) | HOA Transfer Fee: See Agent |
HOA Name: Sarita Valley | ||
HOA Management Co.: Spectrum Assoc. Mgmt | ||
HOA Includes: Common Area Maintenance | ||
Building Details | ||
Square Feet: 3,351 | Stories: 2 | Year Build (Description): 2017 (Resale) |
Bedrooms: 4 | Main Level Bedrooms: 1 | Other Level Bedrooms: 3 |
Bathrooms: 4.00 | Full Bathrooms: 3 | Half Bathrooms: 1 |
Living Rooms: 2 | Dining Rooms: 2 | Guest Rooms: N/A |
Master on Main?: Yes | Garage Spaces: 2 | Faces: N/A |
Air Conditioning: Central Air | Heat: Electric | Builder: Toll Brothers |
Interior | ||
Flooring: Carpet, Tile - Hard, Wood | ||
Interior Features: Ceiling-High, Ceiling-Vaulted, Security System - Owned, Smoke Detector, Butler Pantry, Wired for Stereo | ||
Kitchen Description: Breakfast Area, Breakfast Bar, Center Island, Granite/Marble Counters, Open to Family Room, Walk-in Pantry | ||
Appliances: Built-In Oven(s), Cook Top Gas, Dishwasher, Disposal, Double Oven, Exhaust Fan Vented, Microwave Oven, Refrigerator, Stainless Steel, Stove Commercial Grade, Wine Refrigerator | ||
Fireplaces (Locations): 1 (Gas Log Fireplace, Living Room, Great Room) | ||
Laundry: N/A | ||
Master Description: Double Vanity, Jetted Tub, Walk-In Closet, Walk-in Shower | ||
Guest Rooms: N/A | ||
Garage Description (# Spaces): N/A | ||
Disability Features: No | ||
Exterior | ||
Construction: All Sides Masonry, Stucco | ||
Roof: Composition Shingle | ||
Foundation: Slab | ||
Parking (# Spaces): Door Opener, Entry-Front | ||
Pool-Description: N/A | ||
Sprinkler System-Description: Yes-Back yard, Front Yard, Zoned | ||
Other Exterior Features: Gutters Partial, Patio-Covered, Porch-Open | ||
Green Program, Rating (Year): N/A | ||
Lot Details | ||
Acres: 0.19 | ||
Gated Community?: No | ||
Restrictions?: Yes-Deed Restrictions | ||
Lot Description: Backs To Greenbelt | ||
Views: Greenbelt | ||
Trees: Small (Under 20 Ft) | ||
Amenities: Jogging/Biking Path, Park, Pool-Community, Walk/Bike/Hike/Jog Trail(s) | ||
Waterfront? (Type/Body): N/A | ||
Water Access? (Description): N/A | ||
# of Horses Allowed: N/A | ||
Topography: N/A | ||
Mineral Rights: N/A | ||
Utility Information | ||
Utilities: Electricity on Property, Natural Gas on Property | ||
Water: City | ||
Sewer: City at Street | ||
School Information | ||
School District: Leander ISD | ||
Elementary School(s): Parkside | ||
Middle School(s): Stiles | ||
High School(s): Rouse |
Properties Similar To 2820 Wedgescale PassBack to Top

2560 Ridley House Cv
Leander, TX 78641
$549,990 Pending
- 4Bed
- 3Bath
- 3,080Sq Ft
- 2018Year
Joe P Giddens Jr Broker

2029 Harvest Dance Dr
Leander, TX 78641
$549,999 Active
- 4Bed
- 4Bath
- 3,230Sq Ft
- 2013Year
Keller Williams Realty C.P.

1500 Chalk Bluff Ct
Leander, TX 78641
$543,990 Active
- 4Bed
- 4Bath
- 3,000Sq Ft
- 2018Year
REILLY, REALTORS®

2740 Honeywood Dr
Leander, TX 78641
$543,990 Active
- 4Bed
- 4Bath
- 2,789Sq Ft
- 2018Year
RGS Realty LLC
Contact Reilly Realtors About 2820 Wedgescale Pass, Leander, TX Back to Top

Contact me today via phone, email, or complete the form below.
Ameera Pettis, Customer Care | 512.600.1800 | ameera@reillyrealtors.com

2820 Wedgescale Pass
Property Listed By: Cimarron Hills Realty, LLC.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) from February 18th, 2019 at 5:01pm CST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
All information provided is deemed reliable but is not guaranteed and should be independently verified.