House For Sale
$699,500
Active
- 4
- Bed
- 4
- Bath
- 2
- Car
- 3,085
- Sq Ft
- $227
- $/Sq Ft
- 1.28
- Acres
- 2
- Story
- 2018
- Year Built
- 349
- Days
New WATERFRONT 4/3.5/2 Hill Country Modern Farmhouse on 1.2+ acres. Fabulous designer finishes including quartz, granite, upgraded fixtures, lighting, tile, stainless appliances & soft close drawers. Split floor plan with master BR + 2 additional BR downstairs. Game/media room + 1 BR, 1 BA upstairs. Room for boat & or RV parking +. Back & side yard around home are fenced. 4x4 access to beautiful waterfront area with room for a dock. No HOA & low tax rate. LAKE TRAVIS ISD. Pool photos are renderings Contact your REILLY REALTOR® today for more information on 2016 Pace Bend Rd!
History For 2016 Pace Bend RdBack to Top
Status History, Price Changes and Past Sales
Date | MLS # | Details | Price |
---|---|---|---|
9374369 | Price Reduced $500 (0.07%) | $699,500 | |
9374369 | Price Reduced $4,000 (0.56%) | $704,000 | |
9374369 | New Active Listing | $749,000 | |
9374369 | Price Reduced $2,500 (0.34%) | $722,500 | |
9374369 | Price Reduced $10,000 (1.36%) | $725,000 | |
9374369 | Price Reduced $2,000 (0.27%) | $735,000 | |
9374369 | Price Reduced $3,000 (0.41%) | $737,000 | |
9374369 | Price Reduced $9,000 (1.20%) | $740,000 | |
9374369 | Status Change: Active (from Coming Soon) | – |
Listing details for 2016 Pace Bend RdBack to Top
MLS DATA Last updated: 02/22/2019 at 8:02am | ||
---|---|---|
Address (County): 2016 Pace Bend Rd in Curiosity Cave (Travis County) | ||
MLS Number: 9374369 | Price: $699,500 | Status: Active |
Type-Subtype: Residential-House | Days Listed: 349 | Price Changes: 8 Changes |
Description: New | Foreclosure: No | Area-Region: LS-Northwest Travis Co. |
Financial Considerations Estimate Your Monthly Payments | ||
Price/Sq Ft: $227 | Est. Taxes: $9,000 | Exemptions: None |
Tax Year: 2018 | Actual Taxes: $0 | Tax Rate: 1.98% |
HOA Req'd?: No-N/A | HOA $ (Freq): N/A (N/A) | HOA Transfer Fee: N/A |
HOA Name: N/A | ||
HOA Management Co.: N/A | ||
HOA Includes: N/A | ||
Building Details | ||
Square Feet: 3,085 | Stories: 2 | Year Build (Description): 2018 (New) |
Bedrooms: 4 | Main Level Bedrooms: 3 | Other Level Bedrooms: 1 |
Bathrooms: 4.00 | Full Bathrooms: 3 | Half Bathrooms: 1 |
Living Rooms: 2 | Dining Rooms: 1 | Guest Rooms: 1 |
Master on Main?: Yes | Garage Spaces: 2 | Faces: South-East |
Air Conditioning: Central Air | Heat: Central Heat, Electric | Builder: Big Country Custom Homes, Inc. |
Interior | ||
Flooring: Carpet, Tile - Hard, Vinyl Plank | ||
Interior Features: Ceiling-Beam, Ceiling-Cathedral, Ceiling-High, In-Law Plan, Lighting Recessed, Walk-In Closet, Wired For Security, Wired for Stereo, Wired For Surround Sound | ||
Kitchen Description: Breakfast Bar, Center Island, Natural Stone Counters, Open to Family Room, Walk-in Pantry | ||
Appliances: Cook Top Gas, Dishwasher, Disposal, Range-Free Standing, Stainless Steel | ||
Fireplaces (Locations): 1 (Family Room, Log Lighter, Wood Burning) | ||
Laundry: N/A | ||
Master Description: Double Vanity, Full Bath, Garden Tub, Walk-In Closet, Walk-in Shower | ||
Guest Rooms: Room with Private Bath | ||
Garage Description (# Spaces): N/A | ||
Disability Features: No | ||
Exterior | ||
Construction: Frame/Stone, HardiPlank Type, Stone Veneer, Vertical Siding | ||
Roof: Composition Shingle, Metal | ||
Foundation: Slab | ||
Parking (# Spaces): Door-Multi, Entry-Side, Garage, Outside Boat/RV Space (4 Spaces) | ||
Pool-Description: N/A | ||
Sprinkler System-Description: N/A | ||
Other Exterior Features: Patio-Covered, Porch-Open, Private BackYard, RV/Boat Parking | ||
Green Program, Rating (Year): N/A | ||
Lot Details | ||
Acres: 1.28 | ||
Gated Community?: No | ||
Restrictions?: N/A | ||
Lot Description: Drought Tolerant Landscaping, Lakefront, Public Maintained Road, Wooded | ||
Views: Hill Country, Lake/River, Panoramic, Woods | ||
Trees: Heavy, Large (Over 40 Ft), Medium (20 Ft - 40 Ft) | ||
Amenities: Common Grounds, Golf Course Public, Jogging/Biking Path, Lake Privileges, Park, Picnic Area, Walk/Bike/Hike/Jog Trail(s) | ||
Waterfront? (Type/Body): Yes(River/Pedernales River) | ||
Water Access? (Description): Yes (Dock Available, Public Ramp, See Agent) | ||
# of Horses Allowed: N/A | ||
Topography: N/A | ||
Mineral Rights: N/A | ||
Utility Information | ||
Utilities: Electricity on Property, Propane | ||
Water: Well On Property | ||
Sewer: Septic on Property | ||
School Information | ||
School District: Lake Travis ISD | ||
Elementary School(s): West Cypress Hills | ||
Middle School(s): Lake Travis | ||
High School(s): Lake Travis |
Properties Similar To 2016 Pace Bend RdBack to Top

406 Rogart Dr
Briarcliff, TX 78669
$699,000 Active
- 4Bed
- 4Bath
- 3,069Sq Ft
- 2016Year
Realty Austin

27501 Waterfall Hill Pkwy
Spicewood, TX 78669
$699,000 Active
- 4Bed
- 3Bath
- 3,380Sq Ft
- 2011Year
The Elite Property Group

2819 Pace Bend Rd S
Spicewood, TX 78669
$699,000 Active
- 3Bed
- 3Bath
- 1,864Sq Ft
- 1995Year
Moreland Properties

20819 Colorado Dr
Spicewood, TX 78669
$694,450 Active
- 4Bed
- 3Bath
- 2,891Sq Ft
- 2019Year
Agave Realty
Contact Reilly Realtors About 2016 Pace Bend Rd, Spicewood, TX Back to Top

Contact me today via phone, email, or complete the form below.
Ameera Pettis, Customer Care | 512.600.1800 | ameera@reillyrealtors.com

2016 Pace Bend Rd
Property Listed By: Keller Williams - Lake Travis.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) from February 22nd, 2019 at 8:02am CST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
All information provided is deemed reliable but is not guaranteed and should be independently verified.