House For Sale
$1,898,000
Active
- 4
- Bed
- 7
- Bath
- 3
- Car
- 5,522
- Sq Ft
- $344
- $/Sq Ft
- 1.06
- Acres
- 2
- Story
- 2018
- Year Built
- 8
- Days
SIMPLY STUNNING CONTEMPORARY HILL-COUNTRY HACIENDA WITH SPECTACULAR SKY VIEWS FROM EVERY ROOM. 6 Time Parade of Homes Award Winner, this transitional home was designed for comfort, entertainment, luxury and functional living atop the perfect 1 acre lot. Melisa Clement Designs was instrumental in achieving Best Interior Design, Best Lighting and Best Media Room. This energy star rated home was also awarded Best Overall Green Sustainable & Best Smart Home. BE SURE TO CLICK ON ALL THE VIRTUAL TOUR MENU TABS. Contact your REILLY REALTOR® today for more information on 2013 Skyview Ridge Pass!
History For 2013 Skyview Ridge PassBack to Top
Status History, Price Changes and Past Sales
Date | MLS # | Details | Price |
---|---|---|---|
6862079 | New Active Listing | $1,898,000 |
Listing details for 2013 Skyview Ridge PassBack to Top
MLS DATA Last updated: 02/17/2019 at 10:45pm | ||
---|---|---|
Address (County): 2013 Skyview Ridge Pass in Travisso (Travis County) | ||
MLS Number: 6862079 | Price: $1,898,000 | Status: Active |
Type-Subtype: Residential-House | Days Listed: 8 | Price Changes: 1 Changes |
Description: New | Foreclosure: No | Area-Region: LN-Northwest Travis Co. |
Financial Considerations Estimate Your Monthly Payments | ||
Price/Sq Ft: $344 | Est. Taxes: $3,071 | Exemptions: None |
Tax Year: 2018 | Actual Taxes: $3,071 | Tax Rate: 2.97% |
HOA Req'd?: Yes-Mandatory | HOA $ (Freq): $420 (Semi-Annually) | HOA Transfer Fee: See Agent |
HOA Name: Travisso | ||
HOA Management Co.: N/A | ||
HOA Includes: Common Area Maintenance | ||
Building Details | ||
Square Feet: 5,522 | Stories: 2 | Year Build (Description): 2018 (New) |
Bedrooms: 4 | Main Level Bedrooms: 2 | Other Level Bedrooms: 2 |
Bathrooms: 7.00 | Full Bathrooms: 4 | Half Bathrooms: 3 |
Living Rooms: 4 | Dining Rooms: 2 | Guest Rooms: 1 |
Master on Main?: Yes | Garage Spaces: 3 | Faces: East |
Air Conditioning: Central Air, Seer Rated 16+ | Heat: Natural Gas | Builder: Aluxa Custom Homes |
Interior | ||
Flooring: Carpet, Tile - Hard, Wood | ||
Interior Features: Built-in Book Cases, Butler Pantry, Ceiling-Beam, Ceiling-High, Fire Alarm System, In-Law Plan, Lighting Recessed, Pocket Doors, Security System - Owned, Smoke Detector, Walk-In Closet, Wet Bar | ||
Kitchen Description: Breakfast Area, Breakfast Bar, Center Island, Natural Stone Counters, Open to Family Room, Second Kitchen | ||
Appliances: Central Vacuum, Convection Oven, Cook Top Gas, Dishwasher, Double Oven, Dryer, Energy Star Appliances, Home Automation System, Refrigerator Sub-Zero Type, Stove Commercial Grade, Washer, Water Heater Tankless | ||
Fireplaces (Locations): 1 (Family Room) | ||
Laundry: N/A | ||
Master Description: Full Bath, Garden Tub, Separate Shower, Walk-In Closet, Walk-in Shower | ||
Guest Rooms: Main Level, Room with Private Bath | ||
Garage Description (# Spaces): N/A | ||
Disability Features: No | ||
Exterior | ||
Construction: All Sides Masonry | ||
Roof: Tile | ||
Foundation: Slab | ||
Parking (# Spaces): N/A | ||
Pool-Description: Yes-Cabana, In-Ground Pool | ||
Sprinkler System-Description: Yes-In-ground, Rain Sensor, Zoned | ||
Other Exterior Features: Balcony-Covered, Balcony-Uncovered, Barbecue, Cabana, Gutters Full, Patio-Covered, Porch-Enclosed, Security Lighting, Intercom Entry | ||
Green Program, Rating (Year): Energy Star Homes, Certified (2018) | ||
Lot Details | ||
Acres: 1.06 | ||
Gated Community?: No | ||
Restrictions?: Yes-Deed Restrictions | ||
Lot Description: Backs To Greenbelt, Cul-De-Sac | ||
Views: Greenbelt, Hill Country, Panoramic | ||
Trees: Medium (20 Ft - 40 Ft) | ||
Amenities: N/A | ||
Waterfront? (Type/Body): N/A | ||
Water Access? (Description): N/A | ||
# of Horses Allowed: N/A | ||
Topography: N/A | ||
Mineral Rights: N/A | ||
Utility Information | ||
Utilities: Electricity on Property, Natural Gas on Property | ||
Water: City | ||
Sewer: City at Street | ||
School Information | ||
School District: Leander ISD | ||
Elementary School(s): CC Mason | ||
Middle School(s): Running Brushy | ||
High School(s): Leander High |
Properties Similar To 2013 Skyview Ridge PassBack to Top

2109 Skyview Ridge Pass
Leander, TX 78641
$1,950,000 Active
- 4Bed
- 6Bath
- 5,065Sq Ft
- 2018Year
Compass RE Texas, LLC

2212 Tessio Cv
Leander, TX 78641
$1,695,000 Active
- 5Bed
- 6Bath
- 5,330Sq Ft
- 2019Year
Innovation Luxury Real Estate

933 Palos Verdes
Leander, TX 78641
$1,595,000 Active
- 6Bed
- 7Bath
- 6,737Sq Ft
- 2015Year
Realty Austin

8412 Lime Creek Rd
Volente, TX 78641
$2,249,000 Active
- 4Bed
- 4Bath
- 6,671Sq Ft
- 2007Year
Moreland Properties
Contact Reilly Realtors About 2013 Skyview Ridge Pass, Leander, TX Back to Top

Contact me today via phone, email, or complete the form below.
Ameera Pettis, Customer Care | 512.600.1800 | ameera@reillyrealtors.com

2013 Skyview Ridge Pass
Property Listed By: Coldwell Banker United REALTOR.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) from February 17th, 2019 at 10:45pm CST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
All information provided is deemed reliable but is not guaranteed and should be independently verified.