House For Sale
$222,495
Active
- 3
- Bed
- 2
- Bath
- 2
- Car
- 1,536
- Sq Ft
- $145
- $/Sq Ft
- 0.18
- Acres
- 1
- Story
- 2017
- Year Built
- 203
- Days
This new construction home features tons of builder upgrades and a sodded yard with mature trees providing shade and privacy in a great neighborhood close to elementary schools, retail, and medical facilities. Contact your REILLY REALTOR® today for more information on 1304 Marshall St!
History For 1304 Marshall StBack to Top
Status History, Price Changes and Past Sales
Date | MLS # | Details | Price |
---|---|---|---|
2775601 | Price Increased $16,670 (8.10%) | $222,495 | |
2775601 | Price Reduced $16,670 (7.49%) | $205,825 | |
2775601 | New Active Listing | $222,495 |
Listing details for 1304 Marshall StBack to Top
MLS DATA Last updated: 02/16/2019 at 12:34am | ||
---|---|---|
Address (County): 1304 Marshall St in Zidell (Williamson County) | ||
MLS Number: 2775601 | Price: $222,495 | Status: Active |
Type-Subtype: Residential-House | Days Listed: 203 | Price Changes: 3 Changes |
Description: New | Foreclosure: No | Area-Region: TCT-Hutto/Taylor/Coupland |
Financial Considerations Estimate Your Monthly Payments | ||
Price/Sq Ft: $145 | Est. Taxes: $4,609 | Exemptions: None |
Tax Year: 2018 | Actual Taxes: $0 | Tax Rate: 2.83% |
HOA Req'd?: No-N/A | HOA $ (Freq): N/A (N/A) | HOA Transfer Fee: N/A |
HOA Name: N/A | ||
HOA Management Co.: N/A | ||
HOA Includes: N/A | ||
Building Details | ||
Square Feet: 1,536 | Stories: 1 | Year Build (Description): 2017 (New) |
Bedrooms: 3 | Main Level Bedrooms: 3 | Other Level Bedrooms: N/A |
Bathrooms: 2.00 | Full Bathrooms: 2 | Half Bathrooms: N/A |
Living Rooms: 1 | Dining Rooms: 1 | Guest Rooms: N/A |
Master on Main?: Yes | Garage Spaces: 2 | Faces: N/A |
Air Conditioning: Central Air | Heat: Central Heat, Heat Pump | Builder: Gutter Up Texas, LLC |
Interior | ||
Flooring: Carpet, Tile - Hard | ||
Interior Features: Crown Molding, Smoke Detector, Walk-In Closet, Skylight | ||
Kitchen Description: Center Island, Silestone/Corian Type Counters | ||
Appliances: Dishwasher, Disposal, Microwave Oven, Range-Free Standing, Water Heater Electric, Exhaust Fan Vented | ||
Fireplaces (Locations): N/A | ||
Laundry: N/A | ||
Master Description: Double Vanity, Full Bath, Walk-In Closet | ||
Guest Rooms: N/A | ||
Garage Description (# Spaces): N/A | ||
Disability Features: Yes | ||
Exterior | ||
Construction: HardiPlank Type, Vinyl Siding | ||
Roof: Composition Shingle | ||
Foundation: Slab | ||
Parking (# Spaces): Attached (2 Spaces) | ||
Pool-Description: N/A | ||
Sprinkler System-Description: N/A | ||
Other Exterior Features: Gutters Full | ||
Green Program, Rating (Year): N/A | ||
Lot Details | ||
Acres: 0.18 | ||
Gated Community?: No | ||
Restrictions?: N/A | ||
Lot Description: Level | ||
Views: City | ||
Trees: Medium (20 Ft - 40 Ft), Moderate | ||
Amenities: N/A | ||
Waterfront? (Type/Body): N/A | ||
Water Access? (Description): N/A | ||
# of Horses Allowed: N/A | ||
Topography: N/A | ||
Mineral Rights: N/A | ||
Utility Information | ||
Utilities: Electricity on Property | ||
Water: City | ||
Sewer: City at Street | ||
School Information | ||
School District: Taylor ISD | ||
Elementary School(s): Naomi Pasemann | ||
Middle School(s): Taylor | ||
High School(s): Taylor |
Properties Similar To 1304 Marshall StBack to Top
Sat, Feb 16th, 11 AM - 1 PM

3006 Crystal Cv
Taylor, TX 76574
$219,900 Active
- 4Bed
- 2Bath
- 1,703Sq Ft
- 2000Year
Team West Real Estate LLC
Sun, Feb 17th, 1 - 3 PM

2304 W Lake Dr
Taylor, TX 76574
$229,000 Active
- 3Bed
- 2Bath
- 1,676Sq Ft
- 1970Year
RE/MAX Associates Group

610 Yosemite Trl
Taylor, TX 76574
$215,000 Active
- 3Bed
- 3Bath
- 2,225Sq Ft
- 2003Year
Texas Premier Realty

305 Velma Dr
Taylor, TX 76574
$230,000 Active
- 3Bed
- 2Bath
- 1,556Sq Ft
- 1984Year
Brasfield Real Estate
Contact Reilly Realtors About 1304 Marshall St, Taylor, TX Back to Top

Contact me today via phone, email, or complete the form below.
Ameera Pettis, Customer Care | 512.600.1800 | ameera@reillyrealtors.com

1304 Marshall St
Property Listed By: Brian Neidig Realty.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) from February 16th, 2019 at 12:34am CST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
All information provided is deemed reliable but is not guaranteed and should be independently verified.